Phuket Apartment, Phuket Condo in Patong Bech, Thailand

Price

 
PRICE FOR SEAVIEW THE HAVEN LAGOON PHASE II
Building Floor Room Size Price Price Price Price Reservation
(Sq.m.) (Sq.m.) (Baht) (USD) (HKD) (Baht)
A 2 A201 36.5 80,000 2,920,000 85,882 584,000 100,000 Leasehold
A202 56 80,000 4,320,000 127,059 864,000 100,000 Leasehold
A203 36.5 80,000 2,920,000 85,882 584,000 100,000 Leasehold
A204 36.5 80,000 2,920,000 85,882 584,000 100,000 Leasehold
A205 36.5 80,000 2,920,000 85,882 584,000 100,000 Leasehold
A206 36.5 80,000 2,920,000 85,882 584,000 100,000 Leasehold
A207 36.5 80,000 2,920,000 85,882 584,000 100,000 Leasehold
A208 36.5 80,000 2,920,000 85,882 584,000 100,000 Leasehold
A209 36.5 80,000 2,920,000 85,882 584,000 100,000 Leasehold
A210 36.5 80,000 2,920,000 85,882 584,000 100,000 Leasehold
A 3 A301 36.5 81,000 2,956,500 86,956 591,300 100,000 Leasehold
A302 56 81,000 4,536,000 133,412 907,200 100,000 Leasehold
A303 36.5 81,000 2,956,500 86,956 591,300 100,000 Leasehold
A304 36.5 81,000 2,956,500 86,956 591,300 100,000 Leasehold
A305 36.5 81,000 2,956,500 86,956 591,300 100,000 Leasehold
A306 36.5 81,000 2,956,500 86,956 591,300 100,000 Leasehold
A307 36.5 81,000 2,956,500 86,956 591,300 100,000 Leasehold
A308 36.5 81,000 2,956,500 86,956 591,300 100,000 Leasehold
A309 36.5 81,000 2,956,500 86,956 591,300 100,000 Leasehold
A310 36.5 81,000 2,956,500 86,956 591,300 100,000 Leasehold
A 4 A401 36.5 82,000 2,993,000 88,029 598,600 100,000 Leasehold
A402 56 82,000 4,592,000 135,059 918,400 100,000 Leasehold
A403 36.5 82,000 2,993,000 88,029 598,600 100,000 Leasehold
A404 36.5 82,000 2,993,000 88,029 598,600 100,000 Leasehold
A405 36.5 82,000 2,993,000 88,029 598,600 100,000 Leasehold
A406 36.5 82,000 2,993,000 88,029 598,600 100,000 Leasehold
A407 36.5 82,000 2,993,000 88,029 598,600 100,000 Leasehold
A408 36.5 82,000 2,993,000 88,029 598,600 100,000 Leasehold
A409 36.5 82,000 2,993,000 88,029 598,600 100,000 Leasehold
A410 36.5 82,000 2,993,000 88,029 598,600 100,000 Leasehold

 

  1. Sinking Fund is THB 500/ Sq.m pay on transferable date
  2. Maintenance Fee is THB 50/ Sq.m/ Month (pay in advance for 1 year on transferable date)
  3. The above price and term of payment are subject to change without prior notice
    ***
    Rate based on 34 Baht against 1 US Dollar
    Rate based on 5 Baht against 1 HK Dollar

Sales Office: The Haven Lagoon, Siriraj Road, Patong Beach, Phuket 83150 Thailand

Tel: 087-8950555, 087-8950999 Office : 076-294393

Email: sale@thehavenlagoon.com

 

PRICE FOR SEAVIEW THE HAVEN LAGOON PHASE II
Building Floor Room Size Price Price Price Price Reservation
(Sq.m.) (Sq.m.) (Baht) (USD) (HKD) (Baht)
B 1 B101 65 85,000 5,525,000 162,500 1,105,000 200,000 Leasehold
B102 65 85,000 5,525,000 162,500 1,105,000 200,000 Leasehold
B103 65 85,000 5,525,000 162,500 1,105,000 200,000 Leasehold
B104 65 85,000 5,525,000 162,500 1,105,000 200,000 Leasehold
B 2 B201 70 85,000 5,950,000 175,000 1,190,000 200,000 Leasehold
B202 70 85,000 5,950,000 175,000 1,190,000 200,000 Leasehold
B203 70 85,000 5,950,000 175,000 1,190,000 200,000 Freehold
B204 70 85,000 5,950,000 175,000 1,190,000 200,000 Freehold
B 3 B301 70 95,000 6,650,000 195,588 1,330,000 200,000 Freehold
B302 70 95,000 6,650,000 195,588 1,330,000 200,000 Freehold
B303 70 95,000 6,650,000 195,588 1,330,000 200,000 Freehold
B304 70 95,000 6,650,000 195,588 1,330,000 200,000 Freehold
B 4 B401 70 100,000 7,000,000 205,882 1,400,000 200,000 Freehold
B402 70 100,000 7,000,000 205,882 1,400,000 200,000 Freehold
B403 70 100,000 7,000,000 205,882 1,400,000 200,000 Freehold
B404 70 100,000 7,000,000 205,882 1,400,000 200,000 Freehold

 

  1. Sinking Fund is THB 500/ Sq.m pay on transferable date
  2. Maintenance Fee is THB 50/ Sq.m/ Month (pay in advance for 1 year on transferable date)
  3. The above price and term of payment are subject to change without prior notice
    ***
    Rate based on 34 Baht against 1 US Dollar
    Rate based on 5 Baht against 1 HK Dollar

Sales Office: The Haven Lagoon, Siriraj Road, Patong Beach, Phuket 83150 Thailand

Tel: 087-8950555, 087-8950999 Office : 076-294393

Email: sale@thehavenlagoon.com

 

PRICE FOR SEAVIEW THE HAVEN LAGOON PHASE II
Building Floor Room Size Price Price Price Price Reservation
(Sq.m.) (Sq.m.) (Baht) (USD) (HKD) (Baht)
C 1 C101 65 105,000 6,825,000 200,735 1,365,000 200,000 Freehold
C102 65 105,000 6,825,000 200,735 1,365,000 200,000 Freehold
C 2 C201 65 110,000 7,150,000 210,294 1,430,000 200,000 Freehold
C202 65 110,000 7,150,000 210,294 1,430,000 200,000 Freehold
C203 65 110,000 7,150,000 210,294 1,430,000 200,000 Freehold
C204 65 110,000 7,150,000 210,294 1,430,000 200,000 Freehold
C 3 C301 65 115,000 7,475,000 219,853 1,560,000 200,000 Freehold
C302 65 115,000 7,475,000 219,853 1,560,000 200,000 Freehold
C303 65 115,000 7,475,000 219,853 1,560,000 200,000 Freehold
C304 65 115,000 7,475,000 219,853 1,560,000 200,000 Freehold
C 4 C401 65 120,000 7,800,000 229,412 1,560,000 200,000 Freehold
C402 65 120,000 7,800,000 229,412 1,560,000 200,000 Freehold
C403 65 120,000 7,800,000 229,412 1,560,000 200,000 Freehold
C404 65 sold Freehold
C 5 C501 65 sold Freehold
C502 65 sold Freehold
C503 65 sold Freehold
C504 65 125,000 8,125,000 238,971 1,625,000 200,000 Freehold

 

  1. Sinking Fund is THB 500/ Sq.m pay on transferable date
  2. Maintenance Fee is THB 50/ Sq.m/ Month (pay in advance for 1 year on transferable date)
  3. The above price and term of payment are subject to change without prior notice
    ***
    Rate based on 34 Baht against 1 US Dollar
    Rate based on 5 Baht against 1 HK Dollar

Sales Office: The Haven Lagoon, Siriraj Road, Patong Beach, Phuket 83150 Thailand

Tel: 087-8950555, 087-8950999 Office : 076-294393

Email: sale@thehavenlagoon.com

 

 

 

Home    l    Unit Plan    l    Floor Plan    l    Price List   l    Location